Single Family Homes
| Subdivision | Master HOA | Lot HOA | Unified HOA |
|---|---|---|---|
| Eagle Estates | $670 | $193 | $251 |
| Fairway Ridge | $520 | $161 | $190 |
| Heritage Preserve | $565 | $167 | $232 |
| Homestead | $565 | $152 | $169 |
| Legends Corner | $589 | $179 | $276 |
| Liberty Bluff | $559 | $144 | $175 |
| Masters Landing | $583 | $168 | $283 |
| Patriots Landing | $550 | $151 | — |
| Bears Den (Fairways 17 & 18) | $1,000 | $225 | $225 |
| Reunion Village | $449 | $137 | — |
Condos & Townhomes
| Community | Monthly HOA Fee |
|---|---|
| Condo Master | $124 |
| Centre Court Ridge | $740 |
| Villas North & South | $875 |
| Heritage Crossing | $650 |
| Seven Eagles (1BR) | $568 |
| Seven Eagles (3BR) | $1,203 |
| Eagle Trace | $678 |
| Spectrum Townhomes | $426 |
| Spectrum Condos | $714 |
| Spectrum Condo w/ Elevator | $826 |
| Terraces | $1,578/Quarter |
| Carriage Point | $510 |
Reunion Grande HOA Fees
| Unit Type | Unit Numbers | Monthly Fee |
|---|---|---|
| Type A | 204–207, 304–307, 404–407, 504–507, 604–607, 704–707, 804–807, 904–907, 1004–1007 | $1,393.03 |
| Type B | 201, 211, 301, 311, 401, 411, 501, 511, 601, 611, 701, 711, 801, 811 | $1,394.80 |
| Type C | 203, 209, 303, 309, 403, 409, 503, 509, 603, 609, 703, 709, 803, 809, 903, 909, 1003, 1009 | $1,584.71 |
| Type D | 202, 208, 302, 308, 402, 408, 502, 508 | $1,520.82 |
| Type E | 602, 608, 702, 708, 802, 808 | $1,125.02 |
